*General Sizing Tips* *Remember to keep the measuring tape comfortably loose. Then use our charts below to find the right size. We want you to be pleased with the fit of the merchandise you order* *Even previous customers should measure themselves, as body sizes can and will fluctuate* *Follow our guidelines carefully, please don't guess a clothing size as it may alter from other stores* *Basic sizing such as "small/medium" should not be given as our sizing may differ slightly from other stores* *We prefer to work in cm, so please state your measurements in cm for accuracy. It’s simple -just turn your tape measure over!* *If you have any queries regarding sizing please contact us at info@tokyo-royale.com stating sizing in the title*
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZING GUIDELINES | |||||||||||||||
| How to measure for women's tops: | While wearing a bra, wrap a measuring tape around the fullest part of your bust. Pull the tape snug, not tight. If the top is fitted, measure your waist also: wrap a measuring tape around the thinnest part of your waist, taking care not to pull the tape tight. | ||||||||||||||
| How to measure for women's skirts: | Wrap a measuring tape around the thinnest part of your waist- about an inch above your belly button, pulling the tape snug, not tight. Next, measure the fullest part of your hips in the same way. If the skirt is a full circle, hips measurements are usually not required as they will be free size. | ||||||||||||||
| How to measure for women's dresses & coats: | Follow the steps for tops and skirts, and also provide your height measurements. | ||||||||||||||
| To measure for sleeves or gloves: | Wrap a measuring tape snugly around your wrist, and again around your bicep. | ||||||||||||||
| How to measure for corsets: | Measure bust as instructed above, wearing an unpadded bra, and do not exaggerate your measurements or the corset may not fit well. Be sure to include cup size for over bust corsets. Then, measure your under bust the same way. Under bust is right below your breasts where your bra band sits. Measure around your natural waist, and then your hips as instructed above. Next, measure your abdomen, or belly. This is the fullest part of your torso between your waist and hips. Measure the length from your under bust to natural waist. Finally, measure the length straight down from your shoulder to your waist, starting at the top middle of your shoulder about where a tank top seam is. | ||||||||||||||
| How to measure for men's jackets: | Wrap a measuring tape snug, not tight, around the fullest part of your chest. Do the same for your waist. For your shoulders, (best to have another person do this) measure across the back from the outside of one arm to the outside of the other. To measure your chest, follow the steps above for women's clothing, measuring around the fullest part of your chest. | ||||||||||||||
| How to measure for men's skirts: | Follow the steps above for women's skirts, and also know your height. | ||||||||||||||
ADULT WOMENS UK SIZE CHART |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||||||||||
cm |
ins |
cm |
ins |
cm |
ins |
cm |
ins |
cm |
ins |
cm |
ins |
cm |
ins |
cm |
ins |
cm |
ins |
cm |
ins |
|
| Bust | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 116 | 46 | 121 | 48 | 126 | 50 |
| Waist | 63 | 25 | 68 | 27 | 73 | 29 | 78 | 31 | 83 | 33 | 88 | 35 | 93 | 37 | 98 | 39 | 103 | 41 | 108 | 43 |
| Hips | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 124 | 49 | 129 | 51 | 134 | 53 |
ADULT WOMENS SHOE SIZE CONVERSION TABLE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 |
| Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ |
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | |||||
| Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
| Australia | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
| U.S. & Canada | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 |
| Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
| Russia & Ukraine | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||
| Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ |
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
| Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
ADULT WOMENS CORSET SIZE CHART |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
OVERBUST |
UNDERBUST |
||||||||
Size |
Waist |
Overbust |
Size |
Waist |
Underbust |
||||
cm |
ins |
cm |
ins |
cm |
ins |
cm |
ins |
||
3 |
51 |
20 |
76 |
30 |
3 |
51 |
20 |
66 |
26 |
8 |
61 |
24 |
81 |
32 |
8 |
61 |
24 |
71 |
28 |
10 |
63 |
25 |
82 |
32.5 |
10 |
63 |
25 |
76 |
30 |
12 |
66 |
26 |
86 |
34 |
12 |
66 |
26 |
81 |
32 |
14 |
71 |
28 |
91 |
36 |
14 |
71 |
28 |
81 |
32 |
16 |
76 |
30 |
96 |
38 |
16 |
76 |
30 |
86 |
34 |
18 |
81 |
32 |
101 |
40 |
18 |
81 |
32 |
91 |
36 |
20 |
86 |
34 |
106 |
42 |
20 |
86 |
34 |
96 |
38 |